WCAG 2.2 AA · axe-core · BFSG / EN 301 549
How to fix the accessibility issues axe-core finds
Each check our scanner reports, explained and mapped to WCAG 2.2, EN 301 549 and the German BFSG — with concrete fixes and code. Start with a free scan to see which apply to your site.
| axe-core rule | WCAG 2.2 | Category |
|---|---|---|
color-contrast | WCAG 1.4.3 Contrast (Minimum) (AA) | Color & Contrast |
image-alt | WCAG 1.1.1 Non-text Content (A) | Images & Alt |
link-name | WCAG 2.4.4 Link Purpose (In Context) (A) | Links & Navigation |
label | WCAG 4.1.2 Name, Role, Value (A) | Forms & Labels |
html-has-lang | WCAG 3.1.1 Language of Page (A) | Language |
document-title | WCAG 2.4.2 Page Titled (A) | Structure & Landmarks |
button-name | WCAG 4.1.2 Name, Role, Value (A) | Forms & Labels |
select-name | WCAG 4.1.2 Name, Role, Value (A) | Forms & Labels |
frame-title | WCAG 2.4.1 Bypass Blocks / Page Titled (A) | Structure & Landmarks |
heading-order | WCAG 1.3.1 Info and Relationships (A) | Structure & Landmarks |
empty-heading | WCAG 1.3.1 Info and Relationships (A) | Structure & Landmarks |
list | WCAG 1.3.1 Info and Relationships (A) | Structure & Landmarks |
bypass | WCAG 2.4.1 Bypass Blocks (A) | Keyboard & Focus |
meta-viewport | WCAG 1.4.4 Resize Text (AA) | Zoom & Reflow |
region | WCAG 1.3.1 Info and Relationships (A) | Structure & Landmarks |
aria-required-attr | WCAG 4.1.2 Name, Role, Value (A) | ARIA |
aria-valid-attr-value | WCAG 4.1.2 Name, Role, Value (A) | ARIA |
th-has-data-cells | WCAG 1.3.1 Info and Relationships (A) | Structure & Landmarks |
More checks added regularly. axe-core covers roughly 30–40% of WCAG automatically — see our methodology.