WCAG 2.2 AA · axe-core · BFSG / EN 301 549
WCAG-Fehler beheben, die axe-core findet
Jede Prüfung, die unser Scanner meldet — erklärt und WCAG 2.2, EN 301 549 sowie dem deutschen BFSG zugeordnet, mit konkreten Fixes und Code. Starten Sie mit einem Gratis-Scan.
| axe-core-Regel | WCAG 2.2 | Kategorie |
|---|---|---|
color-contrast | WCAG 1.4.3 Contrast (Minimum) (AA) | Farbe & Kontrast |
image-alt | WCAG 1.1.1 Non-text Content (A) | Bilder & Alt-Text |
link-name | WCAG 2.4.4 Link Purpose (In Context) (A) | Links & Navigation |
label | WCAG 4.1.2 Name, Role, Value (A) | Formulare & Labels |
html-has-lang | WCAG 3.1.1 Language of Page (A) | Sprache |
document-title | WCAG 2.4.2 Page Titled (A) | Struktur & Landmarks |
button-name | WCAG 4.1.2 Name, Role, Value (A) | Formulare & Labels |
select-name | WCAG 4.1.2 Name, Role, Value (A) | Formulare & Labels |
frame-title | WCAG 2.4.1 Bypass Blocks / Page Titled (A) | Struktur & Landmarks |
heading-order | WCAG 1.3.1 Info and Relationships (A) | Struktur & Landmarks |
empty-heading | WCAG 1.3.1 Info and Relationships (A) | Struktur & Landmarks |
list | WCAG 1.3.1 Info and Relationships (A) | Struktur & Landmarks |
bypass | WCAG 2.4.1 Bypass Blocks (A) | Tastatur & Fokus |
meta-viewport | WCAG 1.4.4 Resize Text (AA) | Zoom & Umbruch |
region | WCAG 1.3.1 Info and Relationships (A) | Struktur & Landmarks |
aria-required-attr | WCAG 4.1.2 Name, Role, Value (A) | ARIA |
aria-valid-attr-value | WCAG 4.1.2 Name, Role, Value (A) | ARIA |
th-has-data-cells | WCAG 1.3.1 Info and Relationships (A) | Struktur & Landmarks |
Weitere Prüfungen folgen laufend. axe-core deckt etwa 30–40 % von WCAG automatisch ab — siehe unsere Methodik.